Following extensive review and discussion, US Youth Soccer, AYSO, and US Club Soccer have all made a collective decision. They will move to an age group player formation cycle that runs from August 1 to July 31. This change will start with the 2026/27 season/registration year. This change was based on additional critical feedback. It was also influenced by data and expert input. The goal is to better align players with their school-grade peers.
To verify your player's age group for the upcoming season, refer to the table below:
| AGE GROUP | DOB RANGE |
|---|---|
| U9 | Aug 1, 2017 – Jul 31, 2018 |
| U10 | Aug 1, 2016 – Jul 31, 2017 |
| U11 | Aug 1, 2015 – Jul 31, 2016 |
| U12 | Aug 1, 2014 – Jul 31, 2015 |
| U13 | Aug 1, 2013 – Jul 31, 2014 |
| U14 | Aug 1, 2012 – Jul 31, 2013 |
| U15 | Aug 1, 2011 – Jul 31, 2012 |
| U16 | Aug 1, 2010 – Jul 31, 2011 |
| U17 | Aug 1, 2009 – Jul 31, 2010 |
| U18/19 | Aug 1, 2007 – Jul 31, 2009 |
US Soccer Age Group Tool
Click this link to enter your player's DOB to confirm your appropriate age group:
https://www.ussoccer.com/ecosystem-review/player-registration/age-group-calculator

