PRE-TRYOUT CAMPS
2025-2026 Season
PRE-TRYOUT CAMPS ARE OPEN TO ALL PLAYERS FROM ALL CLUBS.
PLAYERS MUST BE REGISTERED TO ATTEND THIS FREE EVENT.

BOYS PRE-TRYOUT CAMP LAWRENCE/TOPEKA/MANHATTAN
BIRTH YEAR | AGE GROUP for 2025-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2018 | U8 boys LAWRENCE | June 5 | 530-630pm | KU Super Fields |
2018 | U8 boys TOPEKA | June 2 | 530-630pm | Bettis Family Sports Complex |
2017 | U9 boys LAWRENCE | June 5 | 530-630pm | KU Super Fields |
2017 | U9 boys TOPEKA | June 2 | 530-630pm | Bettis Family Sports Complex |
2016 | U10 boys LAWRENCE | June 5 | 530-630pm | KU Super Fields |
2016 | U10 boys TOPEKA | June 2 | 530-630pm | Bettis Family Sports Complex |
2015 | U11 boys | June 2 | 630-730pm | Bettis Family Sports Complex |
2014 | U12 boys | June 2 | 730-830pm | Bettis Family Sports Complex |
2013 | U13 boys | June 3 | 730-830pm | KU Super Fields |
2012 | U14 boys | June 3 | 830-930pm | KU Super Fields |
2011 | U15 boys | June 4 | 730-830pm | KU Super Fields |
2010 | U16 boys | June 4 | 830-930pm | KU Super Fields |
2009 | U17 boys | June 5 | 630-730pm | KU Super Fields |
2008/2007 | U18/U19 boys | June 5 | 730-830pm | KU Super Fields |

GIRLS PRE-TRYOUT CAMP LAWRENCE/TOPEKA/MANHATTAN
BIRTH YEAR | AGE GROUP for 2026-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2018 | U8 girls LAWRENCE | June 5 | 630-730pm | KU Super Fields |
2018 | U8 girls TOPEKA | June 2 | 530-630pm | Bettis Family Sports Complex |
2017 | U9 girls LAWRENCE | June 5 | 630-730pm | KU Super Fields |
2017 | U9 girls TOPEKA | June 2 | 530-630pm | Bettis Family Sports Complex |
2016 | U10 girls LAWRENCE | June 5 | 630-730pm | KU Super Fields |
2016 | U10 girls TOPEKA | June 2 | 530-630pm | Bettis Family Sports Complex |
2015 | U11 girls | June 2 | 630-730pm | Bettis Family Sports Complex |
2014 | U12 girls | June 2 | 730-830pm | Bettis Family Sports Complex |
2013 | U13 girls | June 3 | 730-830pm | KU Super Fields |
2012 | U14 girls | June 3 | 830-930pm | KU Super Fields |
2011 | U15 girls | June 4 | 730-830pm | KU Super Fields |
2010 | U16 girls | June 3 | 530-630pm | KU Super Fields |
June 4 | 530-630pm | KU Super Fields | ||
2009 | U17 girls | June 3 | 530-630pm | KU Super Fields |
June 4 | 530-630pm | KU Super Fields | ||
2008/2007 | U18/U19 girls | June 3 | 630-730pm | KU Super Fields |
June 4 | 630-730pm | KU Super Fields |
BOYS PRE-TRYOUT CAMP MANHATTAN
BIRTH YEAR | AGE GROUP for 2025-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2018/2017/ 2016 | U8/U9/U10 boys | June 2 | 6-7pm | Anneberg Park Turf |
2015/2014 | U11/U12 boys | June 2 | 7-8pm | Anneberg Park Turf |
2013 | U13 boys | June 2 | 7-8pm | Anneberg Park Turf |
2012 | U14 boys | June 2 | 7-8pm | Anneberg Park Turf |
2011 | U15 boys | June 4 | 6-7pm | Anneberg Park Turf |
2010 | U16 boys | June 4 | 6-7pm | Anneberg Park Turf |
2009 | U17 boys | June 4 | 8-9pm | Anneberg Park Turf |
2008/2007 | U18/U19 boys | June 4 | 8-9pm | Anneberg Park Turf |
GIRLS PRE-TRYOUT CAMP MANHATTAN
BIRTH YEAR | AGE GROUP for 2025-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2018/2017/ 2016 | U8/U9/U10 girls | June 2 | 6-7pm | Anneberg Park Turf |
2015/2014 | U11/U12 girls | June 2 | 7-8pm | Anneberg Park Turf |
2013 | U13 girls | June 2 | 7-8pm | Anneberg Park Turf |
2012 | U14 girls | June 2 | 7-8pm | Anneberg Park Turf |
2011 | U15 girls | June 4 | 6-7pm | Anneberg Park Turf |
2010 | U16 girls | June 4 | 6-7pm | Anneberg Park Turf |
2009 | U17 girls | June 4 | 8-9pm | Anneberg Park Turf |
2008/2007 | U18/U19 girls | June 4 | 8-9pm | Anneberg Park Turf |
CLINTON LAKE YOUTH SPORTS COMPLEX - LAWRENCE
4911 W 27th Street
Lawrence, KS
FREE STATE HIGH SCHOOL - LAWRENCE
4700 Overland Drive
Lawrence, KS
BETTIS FAMILY SPORTS COMPLEX - TOPEKA
3025 SE Croco Road
Topeka, KS
SEAMAN HIGH SCHOOL - TOPEKA
4850 NW Rochester Road
Topeka, KS
WASHBURN RURAL HIGH SCHOOL - TOPEKA
5900 SW 61st Street
Topeka, KS
ANNEBERG PARK - MANHATTAN
3801 Anderson Ave
Manhattan, KS