FREE STATE HIGH SCHOOL - LAWRENCE
4700 Overland Drive
Lawrence, KS 66049
BETTIS FAMILY SPORTS COMPLEX - TOPEKA
3025 SE Croco Road
Topeka, KS
ANNEBERG PARK - MANHATTAN
3801 Anderson Ave
Manhattan, KS 66503
| BIRTH YEAR | AGE GROUP | GENDER | DATES | TIMES | LOCATION |
|---|---|---|---|---|---|
| 2018/2017/2016 | U8, U9, U10 TOPEKA ONLY | BOYS & GIRLS | JUNE 6 | 6-7PM | Bettis Family Sports Complex |
| 2018/2017/2016 | U8, U9, U10 LAWRENCE ONLY | BOYS & GIRLS | JUNE 7 | 9-10AM | KU Super Fields |
| 2015 | U11 | BOYS & GIRLS | JUNE 6 | 7-8PM | Bettis Family Sports Complex |
| 2014 | U12 | BOYS & GIRLS | JUNE 6 | 8-9PM | Bettis Family Sports Complex |
| 2013 | U13 | BOYS & GIRLS | JUNE 7 | 10-11AM | Bettis Family Sports Complex |
| 2012 | U14 | BOYS & GIRLS | JUNE 7 | 11-NOON | Bettis Family Sports Complex |
| 2011 | U15 | BOYS & GIRLS | JUNE 7 | 12-1PM | Bettis Family Sports Complex |
| 2010 | U16 | BOYS & GIRLS | JUNE 7 | 1-2PM | Bettis Family Sports Complex |
| 2009 | U17 | BOYS & GIRLS | JUNE 7 | 2-3PM | Bettis Family Sports Complex |
| 2008/2007 | U18/U19 | BOYS & GIRLS | JUNE 7 | 3-4PM | Bettis Family Sports Complex |
| BIRTH YEAR | AGE GROUP | GENDER | DATES | TIMES | LOCATION | |
|---|---|---|---|---|---|---|
| 2018/2017/2016 | U8, U9, U10 | BOYS & GIRLS | JUNE 6 | 6-7PM | FIELD 6 - ANNEBERG | UPDATED |
| 2015 | U11 | GIRLS | JUNE 6 | 7-8PM | FIELD 6 - ANNEBERG | UPDATED |
| 2015/2014 | U11/U12 | BOYS | JUNE 7 | 2-3PM | ANNEBERG TURF | UPDATED |
| 2014 | U12 | GIRLS | JUNE 7 | 2-3PM | ANNEBERG TURF | UPDATED |
| 2013/2012 | U13/U14 | BOYS & GIRLS | JUNE 7 | 2-3PM | ANNEBERG TURF | UPDATED |
| 2011/2010/2009/2008/2007 | U15/U16/U17/U18/U19 | BOYS & GIRLS | JUNE 7 | 3-4PM | ANNEBERG TURF | UPDATED |
4700 Overland Drive
Lawrence, KS 66049
3025 SE Croco Road
Topeka, KS
3801 Anderson Ave
Manhattan, KS 66503