PRE-TRYOUT / ID Sessions
2026-2027 Season

BOYS ID SESSIONS - LAWRENCE/TOPEKA/MANHATTAN
Open to any player from any Club
| AGE GROUP | GENDER | DATE | TIME | PLATFORM | Location: |
|---|---|---|---|---|---|
| U11 & U12 | Boys | March 24 | 530 to 630 | National Academy League/ Pre NAL | Clinton Lake Sports Complex Turf 2 |
| Boys | April 15 | 530 to 630 | National Academy League/ Pre NAL/ Heartland | Clinton Lake Sports Complex Turf 2 | |
| U13 & U14 | Boys | March 24 | 630 to 730 | National Academy League | Clinton Lake Sports Complex Turf 2 |
| Boys | April 15 | 630 to 730 | National Academy League/ Heartland | Washburn Rural High School | |
| U15 & U16 | Boys | March 24 | 730 to 830 | National Academy League | Clinton Lake Sports Complex Turf 2 |
| Boys | April 15 | 730 to 830 | National Academy League/ Heartland | Washburn Rural High School | |
| U17 & U18/19 | Boys | March 24 | 830 to 930 | National Academy League | Clinton Lake Sports Complex Turf 2 |
| Boys | April 15 | 830 to 930 | National Academy League/ Heartland | Washburn Rural High School |

GIRLS ID SESSIONS LAWRENCE/TOPEKA/MANHATTAN
Open to any player from any Club
| AGE GROUP | GENDER | DATE | TIME | PLATFORM | LOCATION: |
|---|---|---|---|---|---|
| U11 & U12 | Girls | March 25 | 530-630 | Mid American Development League / Pre-MADL | Washburn Rural High School |
| Girls | April 16 | 530 to 630 | Mid American Development League /Pre MADL/ Heartland | Clinton Lake Sports Complex Turf 2 | |
| U13 & U14 | Girls | March 25 | 630-730 | Mid America Development League | Washburn Rural High School |
| Girls | April 16 | 630-730 | Mid American Development League / Heartland | Clinton Lake Sports Complex Turf 2 |

BOYS AGE GROUP EVALUATIONS
LAWRENCE & TOPEKA PLAYERS
Sporting Kaw Valley Players Only
| AGE GROUP | GENDER | DATE | TIME | PLATFORM | LOCATION: |
|---|---|---|---|---|---|
| U8/U9/ U10 | Boys | April 1 | 530 to 630 | Heartland | Washburn Rural High School |
| Boys | April 7 | 530 to 630 | Heartland | Clinton Lake Sports Complex Turf 2 | |
| Boys | April 21 | 6 to 7 | Heartland | Seaman Soccer Stadium | |
| Boys | April 29 | 530 to 630 | Heartland | Clinton Lake Sports Complex Turf 2 |

GIRLS AGE GROUP EVALUATIONS
LAWRENCE & TOPEKA PLAYERS
Sporting Kaw Valley Players Only
| AGE GROUP | GENDER | DATE | TIME | PLATFORM | LOCATION: |
|---|---|---|---|---|---|
| U8/U9/U10 | Girls | April 1 | 530 to 630 | Heartland | Washburn Rural High School |
| Girls | April 7 | 530 to 630 | Heartland | Clinton Lake Sports Complex Turf 2 | |
| Girls | April 21 | 6 to 7 | Heartland | Seaman Soccer Stadium | |
| Girls | April 29 | 530 to 630 | Heartland | Clinton Lake Sports Complex Turf 2 |

BOYS ID SESSIONS -MANHATTAN
Open to any player from any Club
| AGE GROUP | GENDER | DATES | TIMES | PLATFORM | LOCATION |
|---|---|---|---|---|---|
| U11/12 & U13/14 | BOYS | March 25 | 7-8 | National Academy League/ Pre NAL | Anneberg Turf |
| BOYS | April 13 | 7-8 | National Academy League/ Pre NAL | Anneberg Turf | |
| U13 & U14 | BOYS | March 25 | 8-9 | National Academy League | Anneberg Turf |
| BOYS | April 13 | 8-9 | National Academy League | Anneberg Turf | |
| U15 & U16 | BOYS | March 25 | 8-9 | National Academy League | Anneberg Turf |
| BOYS | April 13 | 8-9 | National Academy League | Anneberg Turf | |
| U17 & U18/19 | BOYS | March 25 | 8-9 | National Academy League | Anneberg Turf |
| BOYS | April 13 | 8-9 | National Academy League | Anneberg Turf |

GIRLS ID SESSIONS - MANHATTAN
Open to any player from any Club
| AGE GROUP | GENDER | DATES | TIMES | PLATFORM | LOCATION |
|---|---|---|---|---|---|
| U11/12 | GIRLS | March 25 | 7-8 | Mid American Development League / Pre MADL | Anneberg Turf |
| GIRLS | April 13 | 7-8 | Mid American Development League / Pre MADL | Anneberg Turf | |
| U13 & U14 | GIRLS | March 25 | 7-8 | Mid American Development League | Anneberg Turf |
| GIRLS | April 13 | 7-8 | Mid American Development League | Anneberg Turf | |
| U15 & U16 | GIRLS | March 25 | 8-9 | Mid American Development League | Anneberg Turf |
| GIRLS | April 13 | 8-9 | Mid American Development League | Anneberg Turf | |
| U17 & U18/19 | GIRLS | March 25 | 8-9 | Mid American Development League | Anneberg Turf |
| GIRLS | April 13 | 8-9 | Mid American Development League | Anneberg Turf |

BOYS AGE GROUP EVALUATIONS MANHATTAN
Sporting Kaw Valley Players Only
| AGE GROUP | GENDER | DATES | TIMES | LOCATION |
|---|---|---|---|---|
| U8/U9/U10 | Boys | March 25 | 6-7pm | Anneberg Park Turf |
| Boys | April 2 | 6-7pm | Anneberg Park Turf |

GIRLS AGE GROUP EVALUATIONS - MANHATTAN
Sporting Kaw Valley Players Only
| AGE GROUP | GENDER | DATE | TIME | Location |
|---|---|---|---|---|
| U8/U9/U10 | Girls | March 25 | 6-7pm | Anneberg Park Turf |
| Girls | April 2 | 6-7pm | Anneberg Park Turf |
CLINTON LAKE YOUTH SPORTS COMPLEX - LAWRENCE
4911 W 27th Street
Lawrence, KS
FREE STATE HIGH SCHOOL - LAWRENCE
4700 Overland Drive
Lawrence, KS
BETTIS FAMILY SPORTS COMPLEX - TOPEKA
3025 SE Croco Road
Topeka, KS
SEAMAN HIGH SCHOOL - TOPEKA
4850 NW Rochester Road
Topeka, KS
WASHBURN RURAL HIGH SCHOOL - TOPEKA
5900 SW 61st Street
Topeka, KS
ANNEBERG PARK - MANHATTAN
3801 Anderson Ave
Manhattan, KS

